To begin, the current Whitehouse resident has spun 20,000 plus lies (and climbing) about everything from his physical health to his his wealth and his work to date in the office. He may have a record number of followers on twitter but those numbers (if you ask him-are the greatest of anyone) as of October 1st 2020. Trump is # 7.
Top 50 accounts
The following table lists the top 50 most followed accounts on Twitter, with each total rounded to the nearest million followers, as well as the profession or activity of each user.[1] Account totals and monthly changes in ranking were last updated on October 1, 2020.
Rank | Change (monthly) | Account name | Owner | Followers (millions) | Activity |
---|---|---|---|---|---|
1 | ![]() | @BarackObama | Barack Obama | 123 | Former U.S. president |
2 | ![]() | @justinbieber | Justin Bieber | 113 | Musician |
3 | ![]() | @katyperry | Katy Perry | 109 | Musician |
4 | ![]() | @rihanna | Rihanna | 99 | Musician and businesswoman |
5 | ![]() | @Cristiano | Cristiano Ronaldo | 88 | Footballer |
6 | ![]() | @taylorswift13 | Taylor Swift | 87 | Musician |
7 | ![]() | @realDonaldTrump | Donald Trump | 87 | Current U.S. president |
8 | ![]() | @ladygaga | Lady Gaga | 82 | Musician and actress |
9 | ![]() | @TheEllenShow | Ellen DeGeneres | 80 | Comedian and television hostess |
10 | ![]() | @ArianaGrande | Ariana Grande | 77 | Musician and actress |
11 | ![]() | @YouTube | YouTube | 72 | Online video platform |
12 | ![]() | @KimKardashian | Kim Kardashian | 67 | Television personality and businesswoman |
13 | ![]() | @jtimberlake | Justin Timberlake | 64 | Musician and actor |
14 | ![]() | @selenagomez | Selena Gomez | 63 | Musician and actress |
15 | ![]() | @narendramodi | Narendra Modi | 63 | Current Prime Minister of India |
16 | ![]() | @cnnbrk | CNN Breaking News | 59 | News channel |
17 | ![]() | 58 | Social media platform | ||
18 | ![]() | @britneyspears | Britney Spears | 56 | Musician |
19 | ![]() | @ddlovato | Demi Lovato | 56 | Musician |
20 | ![]() | @shakira | Shakira | 52 | Musician |
21 | ![]() | @BillGates | Bill Gates | 52 | Businessman and philanthropist |
22 | ![]() | @jimmyfallon | Jimmy Fallon | 52 | Comedian |
23 | ![]() | @CNN | CNN | 50 | News channel |
24 | ![]() | @neymarjr | Neymar | 50 | Footballer |
25 | ![]() | @KingJames | LeBron James | 48 | Basketball player |
26 | ![]() | @nytimes | The New York Times | 47 | Newspaper |
27 | ![]() | @BBCBreaking | BBC Breaking News | 46 | News channel |
28 | ![]() | @JLo | Jennifer Lopez | 45 | Musician and actress |
29 | ![]() | @MileyCyrus | Miley Cyrus | 45 | Musician and actress |
30 | ![]() | @SrBachchan | Amitabh Bachchan | 44 | Actor |
31 | ![]() | @Oprah | Oprah Winfrey | 43 | Television personality and businesswoman |
32 | ![]() | @BrunoMars | Bruno Mars | 43 | Musician |
33 | ![]() | @BeingSalmanKhan | Salman Khan | 42 | Actor and film producer |
34 | ![]() | @iamsrk | Shah Rukh Khan | 41 | Actor and film producer |
35 | ![]() | @NASA | NASA | 41 | Space agency |
36 | ![]() | @NiallOfficial | Niall Horan | 41 | Musician |
37 | ![]() | @akshaykumar | Akshay Kumar | 39 | Actor |
38 | ![]() | @Drake | Drake | 39 | Rapper |
39 | ![]() | @PMOIndia | PMO India | 39 | Office of the Prime Minister of India |
40 | ![]() | @elonmusk | Elon Musk | 39 | Industrial designer and tech entrepreneur |
41 | ![]() | @imVkohli | Virat Kohli | 38 | Cricketer |
42 | ![]() | @SportsCenter | SportsCenter | 37 | Sports channel |
43 | ![]() | @KevinHart4real | Kevin Hart | 37 | Comedian and actor |
44 | ![]() | @wizkhalifa | Wiz Khalifa | 36 | Rapper |
45 | ![]() | @espn | ESPN | 36 | Sports channel |
46 | ![]() | @Harry_Styles | Harry Styles | 35 | Musician |
47 | ![]() | @KylieJenner | Kylie Jenner | 35 | Television personality and businesswoman |
48 | ![]() | 35 | Social media platform | ||
49 | ![]() | @realmadrid | Real Madrid CF | 35 | Football club |
50 | ![]() | @LilTunechi | Lil Wayne | 35 | Rapper |
Currently the only numbers we should be concerned about are the ballots that will remove TOTUS from office. Looking at the recent events we see that the President has potentially infected everyone in the White house even though for the longest time we were again lied to about testing that was ongoing on a daily basis. The lack of masking (which is highly recommended by large numbers of qualified and re Medical professional) could have prevented some if not all in the Whitehouse. We can only wait for the additional infections still to come from his rallies and perhaps the Secret service.

Please Donate